Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.



Availability date:
| Configuration : 3 Essieux | Suspensions : Leaf spring |
| PTAC : 50,60 T | Tare weight : 12,80 T |
| Payload : 42 T | Equipment : Calorifugeage, Brûleur / Réchauffeur, Circuit de réchauffage |
| Number of compartments : Mono Compartiment | Kingpin : 3.5' |
| Axles : 3x13 T FUWA | Front tires size : 13R22.5 ou 385/65r22;5 |
| tank : Acier Q345D / Epaisseur : 5mm | Volume of the cistern : 35 000 L |

