Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.



Availability date:
| Configuration : 3 Essieux | Suspensions : Leaf spring |
| PTAC : 57,2 T | Tare weight : 12,8 T |
| Payload : 44,4 T | Equipment : Calorifugeage, Brûleur / Réchauffeur, Circuit de réchauffage |
| Number of compartments : Mono Compartiment | Kingpin : JOST 3,5" |
| Axles : 3x16 T FUWA | Front tires size : 13R22.5 |
| tank : Acier Q345D / Epaisseur : 5mm | Volume of the cistern : 45 000 |

